<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Plasma tv Content</title>
	<link>http://www.yourplasmatvspace.com</link>
	<description>Plasma tv Content</description>
	<pubDate>Wed, 19 Nov 2008 16:35:48 +0000</pubDate>
	<language>en</language>
	<category>Plasma+tv</category>
	<category>Plasma</category>
	<item>
		<title>Foundations of Electroheat by A. C. Metaxas, ISBN 0471956449</title>
		<link>http://www.yourplasmatvspace.com/Foundations-of-Electroheat-by-A.-C.-Metaxas%2C-ISBN-0471956449/Content/430389</link>
		<pubDate>Wed, 19 Nov 2008 16:35:48 +0000</pubDate>
		<category>Music</category>
		<category>Foundations</category>
		<guid>http://www.yourplasmatvspace.com/Foundations-of-Electroheat-by-A.-C.-Metaxas%2C-ISBN-0471956449/Content/430389</guid>
		<description><![CDATA[Foundations of Electroheat unifies an extremely diverse area of electricity utilisation in a coherent and concise reference. From laser welding to plasma furnaces for waste treatment and induction heating for forging to radio frequency drying textiles, the various topics that comprise electroheat are presented as a whole. The unified approach concentrates on three major themes: Electromagnetic heating, embracing direct resistance, induction heating of metals and radio frequency and microwave heating of dielectricsThe ionised state, dealing with laser processing, plasma torches and furnaces, glow discharges for nitriding and arc furnaces for melting scrapHeat and mass transferThe impact of computers on electrotechnology is explored by considering topics such as expert systems, neural networks and computational electromagnetics. Featuring industrial applications and case studies, as well as worked examples of the principles involved, this text is essential reading for the engineering student of electroheat. Professional engineers, scientists and technologists interested in the efficient utilisation of electrical energy will also find this an invaluable reference.]]></description>
		<content:encoded><![CDATA[Foundations of Electroheat unifies an extremely diverse area of electricity utilisation in a coherent and concise reference. From laser welding to plasma furnaces for waste treatment and induction heating for forging to radio frequency drying textiles, the various topics that comprise electroheat are presented as a whole. The unified approach concentrates on three major themes: <UL><LI>Electromagnetic heating, embracing direct resistance, induction heating of metals and radio frequency and microwave heating of dielectrics<LI>The ionised state, dealing with laser processing, plasma torches and furnaces, glow discharges for nitriding and arc furnaces for melting scrap<LI>Heat and mass transfer</UL>The impact of computers on electrotechnology is explored by considering topics such as expert systems, neural networks and computational electromagnetics. Featuring industrial applications and case studies, as well as worked examples of the principles involved, this text is essential reading for the engineering student of electroheat. Professional engineers, scientists and technologists interested in the efficient utilisation of electrical energy will also find this an invaluable reference.]]></content:encoded>
	</item>
	<item>
		<title>Basic Clinical Pharmacokinetics</title>
		<link>http://www.yourplasmatvspace.com/Basic-Clinical-Pharmacokinetics/Content/2274050</link>
		<pubDate>Wed, 19 Nov 2008 14:56:53 +0000</pubDate>
		<category>Photos</category>
		<category>Articles</category>
		<guid>http://www.yourplasmatvspace.com/Basic-Clinical-Pharmacokinetics/Content/2274050</guid>
		<description><![CDATA[Basic Clinical Pharmacokinetics was designed to simplify pharmacokinetics to help busy practitioners understand and visualize basic principles. An easy-to-read, case-study format has made the text a favorite among clinical professors, students, and practitioners. Part One provides a basic review of pharmacokinetic principles. Extensive explanations, graphic illustrations, and detailed algorithms teach the principles of bioavailability, volume of distribution, clearance, elimination rate constant, and half-life. Part Two explains the clinical applications of these principles. Solutions to problems commonly encountered in the practice setting are discussed for specific drugs. New to this edition are chapters on tricyclic antidepressants and cyclosporine, an expanded chapter on dialysis, and updated information on choosing equations and interpreting plasma drug concentrations.]]></description>
		<content:encoded><![CDATA[Basic Clinical Pharmacokinetics was designed to simplify pharmacokinetics to help busy practitioners understand and visualize basic principles. An easy-to-read, case-study format has made the text a favorite among clinical professors, students, and practitioners. Part One provides a basic review of pharmacokinetic principles. Extensive explanations, graphic illustrations, and detailed algorithms teach the principles of bioavailability, volume of distribution, clearance, elimination rate constant, and half-life. Part Two explains the clinical applications of these principles. Solutions to problems commonly encountered in the practice setting are discussed for specific drugs. New to this edition are chapters on tricyclic antidepressants and cyclosporine, an expanded chapter on dialysis, and updated information on choosing equations and interpreting plasma drug concentrations.]]></content:encoded>
	</item>
	<item>
		<title>Electronics Buying Guide 2006</title>
		<link>http://www.yourplasmatvspace.com/Electronics-Buying-Guide-2006/Content/3919288</link>
		<pubDate>Wed, 19 Nov 2008 03:56:36 +0000</pubDate>
		<category>Entertainment</category>
		<category>Plasma</category>
		<guid>http://www.yourplasmatvspace.com/Electronics-Buying-Guide-2006/Content/3919288</guid>
		<description><![CDATA[From computers to plasma televisions, cell phones, cameras, and DVD players, this up-to-date edition from "Consumer Reports" can guide consumers in selecting a digital product and ease anxieties about their purchase.]]></description>
		<content:encoded><![CDATA[From computers to plasma televisions, cell phones, cameras, and DVD players, this up-to-date edition from "Consumer Reports" can guide consumers in selecting a digital product and ease anxieties about their purchase.]]></content:encoded>
	</item>
	<item>
		<title>Applications by J. Reece Roth, ISBN 0750305452</title>
		<link>http://www.yourplasmatvspace.com/Applications-by-J.-Reece-Roth%2C-ISBN-0750305452/Content/686312</link>
		<pubDate>Tue, 18 Nov 2008 21:33:01 +0000</pubDate>
		<category>Marketing</category>
		<category>J.</category>
		<guid>http://www.yourplasmatvspace.com/Applications-by-J.-Reece-Roth%2C-ISBN-0750305452/Content/686312</guid>
		<description><![CDATA[-- Written for advanced students and researchers in plasma physics and plasma engineering.-- Volume 1, Principles was well received and used as a graduate text.-- This is an eagerly awaited book!-- Second volume in a three volume set.-- Detailed coverage of applications.-- Includes detailed appendices including data tables, mathematical nomenclature, glossary, conversion factors and physical constants.]]></description>
		<content:encoded><![CDATA[-- Written for advanced students and researchers in plasma physics and plasma engineering.<BR>-- Volume 1, Principles was well received and used as a graduate text.<BR>-- This is an eagerly awaited book!<BR>-- Second volume in a three volume set.<BR>-- Detailed coverage of applications.<BR>-- Includes detailed appendices including data tables, mathematical nomenclature, glossary, conversion factors and physical constants.]]></content:encoded>
	</item>
	<item>
		<title>Controlled Fusion and Plasma Physics</title>
		<link>http://www.yourplasmatvspace.com/Controlled-Fusion-and-Plasma-Physics/Content/5165786</link>
		<pubDate>Tue, 18 Nov 2008 11:52:04 +0000</pubDate>
		<category>School</category>
		<category>Plasma</category>
		<guid>http://www.yourplasmatvspace.com/Controlled-Fusion-and-Plasma-Physics/Content/5165786</guid>
		<description><![CDATA[Controlled Fusion and Plasma Physics clearly and thoroughly promotes intuitive understanding of the developments of the principal fusion programs, including ITER, and the relevant fundamental and advanced plasma physics associated with each program. The book first discusses the basics of controlled fusion research, followed by discussions on tokamaks, reversed field pinch, stellarators, and mirrors. The text then explores ideal magnetohydrodynamic instabilities, resistive instabilities, the Boltzmann equation, the Vlasov equation, and Landau damping. After covering dielectric tensors of cold and hot plasmas, the author describes the physical mechanisms of wave heating and noninductive current drive as well as plasma transport by turbulence.]]></description>
		<content:encoded><![CDATA[Controlled Fusion and Plasma Physics clearly and thoroughly promotes intuitive understanding of the developments of the principal fusion programs, including ITER, and the relevant fundamental and advanced plasma physics associated with each program. The book first discusses the basics of controlled fusion research, followed by discussions on tokamaks, reversed field pinch, stellarators, and mirrors. The text then explores ideal magnetohydrodynamic instabilities, resistive instabilities, the Boltzmann equation, the Vlasov equation, and Landau damping. After covering dielectric tensors of cold and hot plasmas, the author describes the physical mechanisms of wave heating and noninductive current drive as well as plasma transport by turbulence.]]></content:encoded>
	</item>
	<item>
		<title>An Introduction to Plasma Astrophysics and Magnetohydrodynamics</title>
		<link>http://www.yourplasmatvspace.com/An-Introduction-to-Plasma-Astrophysics-and-Magnetohydrodynamics/Content/2341539</link>
		<pubDate>Tue, 18 Nov 2008 11:12:15 +0000</pubDate>
		<category>Tech</category>
		<category>An+Introduction+to+Plasma+Astrophysics+and+Magnetohydrodynamics</category>
		<guid>http://www.yourplasmatvspace.com/An-Introduction-to-Plasma-Astrophysics-and-Magnetohydrodynamics/Content/2341539</guid>
		<description><![CDATA[Most of the visible matter in the universe exists in the plasma state. Plasmas are of major importance for space physics, solar physics, and astrophysics. On Earth they are essential for magnetic controlled thermonuclear fusion. This textbook collects lecture notes from a one-semester course taught at the K.U. Leuven to advanced undergraduate students in applied mathematics and physics. A particular strength of this book is that it provides a low threshold introduction to plasmas with an emphasis on first principles and fundamental concepts and properties. The discussion of plasma models is to a large extent limited to Magnetohydrodynamics (MHD) with its merits and limitations clearly explained. MHD provides the students on their first encounter with plasmas, with a powerful plasma model that they can link to familiar classic fluid dynamics. The solar wind is studied as an example of hydrodynamics and MHD at work in solar physics and astrophysics.]]></description>
		<content:encoded><![CDATA[Most of the visible matter in the universe exists in the plasma state. Plasmas are of major importance for space physics, solar physics, and astrophysics. On Earth they are essential for magnetic controlled thermonuclear fusion. This textbook collects lecture notes from a one-semester course taught at the K.U. Leuven to advanced undergraduate students in applied mathematics and physics. A particular strength of this book is that it provides a low threshold introduction to plasmas with an emphasis on first principles and fundamental concepts and properties. The discussion of plasma models is to a large extent limited to Magnetohydrodynamics (MHD) with its merits and limitations clearly explained. MHD provides the students on their first encounter with plasmas, with a powerful plasma model that they can link to familiar classic fluid dynamics. The solar wind is studied as an example of hydrodynamics and MHD at work in solar physics and astrophysics.]]></content:encoded>
	</item>
	<item>
		<title>Plasma Science and the Environment by W. M. Manheimer, ISBN 1563963779</title>
		<link>http://www.yourplasmatvspace.com/</link>
		<pubDate>Tue, 18 Nov 2008 10:41:49 +0000</pubDate>
		<category>Articles</category>
		<category>Plasma+tv</category>
		<guid>http://www.yourplasmatvspace.com/</guid>
		<description><![CDATA[Plasma Science and the Environment describes important advances on environmental issues made by researchers in plasma physics and its associated fields of fluids, gaseous chemistry, lasers, microwaves, and electron beams. Written by some of the world's foremost plasma science experts, the articles here range from the global perspective of climate and atmospheric change to new developments in energy efficiency and conservation to key applications in waste treatment and reduction. Clearly written, up to date, and extensively referenced, Plasma Science and the Environment introduces nonspecialists to a fascinating field of scientific endeavor. Readers will gain a broader understanding of some of the most crucial problems facing the modern world, and will see how specialists in a particular area of physics are working to solve them.]]></description>
		<content:encoded><![CDATA[Plasma Science and the Environment describes important advances on environmental issues made by researchers in plasma physics and its associated fields of fluids, gaseous chemistry, lasers, microwaves, and electron beams. Written by some of the world's foremost plasma science experts, the articles here range from the global perspective of climate and atmospheric change to new developments in energy efficiency and conservation to key applications in waste treatment and reduction. Clearly written, up to date, and extensively referenced, Plasma Science and the Environment introduces nonspecialists to a fascinating field of scientific endeavor. Readers will gain a broader understanding of some of the most crucial problems facing the modern world, and will see how specialists in a particular area of physics are working to solve them.]]></content:encoded>
	</item>
	<item>
		<title>Electromagnetic Processes in Dispersive Media: A Treatment Based on the Dielectric Tensor by D. B. Melrose, ISBN 0521410258</title>
		<link>http://www.yourplasmatvspace.com/Electromagnetic-Processes-in-Dispersive-Media:-A-Treatment-Based-on-the-Dielectric-Tensor-by-D.-B.-Melrose%2C-ISBN-0521410258/Content/2226735</link>
		<pubDate>Tue, 18 Nov 2008 05:37:22 +0000</pubDate>
		<category>Electromagnetic</category>
		<category>Media%3A</category>
		<guid>http://www.yourplasmatvspace.com/Electromagnetic-Processes-in-Dispersive-Media:-A-Treatment-Based-on-the-Dielectric-Tensor-by-D.-B.-Melrose%2C-ISBN-0521410258/Content/2226735</guid>
		<description><![CDATA[This text presents a systematic discussion of electromagnetic waves and radiation processes in a wide variety of media. The treatment, taken from the field of plasma physics, is based on the dielectric tensor; the authors unify approaches used in plasma physics and astrophysics on the one hand and in optics on the other. Necessary mathematical tools, such as tensor algebra, Fourier transforms, and distributions, are included in Part One. Parts Two, Three, and Four cover the properties of media, the properties of waves in various media, and the general theory of emission processes, such as multipole emission, bremsstrahlung, and cyclotron emission. Part Five is at a more advanced level and covers specific emission processes in greater detail.]]></description>
		<content:encoded><![CDATA[This text presents a systematic discussion of electromagnetic waves and radiation processes in a wide variety of media. The treatment, taken from the field of plasma physics, is based on the dielectric tensor; the authors unify approaches used in plasma physics and astrophysics on the one hand and in optics on the other. Necessary mathematical tools, such as tensor algebra, Fourier transforms, and distributions, are included in Part One. Parts Two, Three, and Four cover the properties of media, the properties of waves in various media, and the general theory of emission processes, such as multipole emission, bremsstrahlung, and cyclotron emission. Part Five is at a more advanced level and covers specific emission processes in greater detail.]]></content:encoded>
	</item>
	<item>
		<title>Cosmic Ray Astrophysics by Reinhard Schlickeiser, ISBN 3540664653</title>
		<link>http://www.yourplasmatvspace.com/Cosmic-Ray-Astrophysics-by-Reinhard-Schlickeiser%2C-ISBN-3540664653/Content/762313</link>
		<pubDate>Tue, 18 Nov 2008 03:12:59 +0000</pubDate>
		<category>Plasma</category>
		<category>Plasma+tv</category>
		<guid>http://www.yourplasmatvspace.com/Cosmic-Ray-Astrophysics-by-Reinhard-Schlickeiser%2C-ISBN-3540664653/Content/762313</guid>
		<description><![CDATA[This book provides a comprehensive account of the origin and dynamics of cosmic rays. Beginning with an up-to-date summary of the observational data, it then deals with the kinetic description of cosmic ray plasma. It presents several applications of the solutions of the transport equation and demonstrates how key observations in cosmic ray physics are accounted for. The applications include cosmic ray modulation, acceleration near shock waves, and the galactic propagation of cosmic rays.]]></description>
		<content:encoded><![CDATA[This book provides a comprehensive account of the origin and dynamics of cosmic rays. Beginning with an up-to-date summary of the observational data, it then deals with the kinetic description of cosmic ray plasma. It presents several applications of the solutions of the transport equation and demonstrates how key observations in cosmic ray physics are accounted for. The applications include cosmic ray modulation, acceleration near shock waves, and the galactic propagation of cosmic rays.]]></content:encoded>
	</item>
	<item>
		<title>Astrophysical Fluid Dynamics by Eduardo Battaner, ISBN 0521437474</title>
		<link>http://www.yourplasmatvspace.com/Astrophysical-Fluid-Dynamics-by-Eduardo-Battaner%2C-ISBN-0521437474/Content/413430</link>
		<pubDate>Mon, 17 Nov 2008 22:28:21 +0000</pubDate>
		<category>thoughts</category>
		<category>Astrophysical</category>
		<guid>http://www.yourplasmatvspace.com/Astrophysical-Fluid-Dynamics-by-Eduardo-Battaner%2C-ISBN-0521437474/Content/413430</guid>
		<description><![CDATA[This textbook is a general introduction to the dynamics of astrophysical fluids for students with a knowledge of basic physics at undergraduate level. No previous knowledge of fluid dynamics or astrophysics is required because the author develops all new concepts in context. The first four chapters cover classical fluids, relativistic fluids, photon fluids, and plasma fluids, with many cosmic examples being included. The remaining six chapters deal with astrophysical applications: stars, stellar systems, astrophysical plasmas, cosmological applications, and the large-scale structure of the Universe. Astrophysical fluid dynamics is a promising branch of astronomy, with wide applicability. This textbook considers the role of plasma and magnetism in planets, stars, galaxies, the interplanetary, interstellar and intergalactic media, as well as the Universe at large.]]></description>
		<content:encoded><![CDATA[This textbook is a general introduction to the dynamics of astrophysical fluids for students with a knowledge of basic physics at undergraduate level. No previous knowledge of fluid dynamics or astrophysics is required because the author develops all new concepts in context. The first four chapters cover classical fluids, relativistic fluids, photon fluids, and plasma fluids, with many cosmic examples being included. The remaining six chapters deal with astrophysical applications: stars, stellar systems, astrophysical plasmas, cosmological applications, and the large-scale structure of the Universe. Astrophysical fluid dynamics is a promising branch of astronomy, with wide applicability. This textbook considers the role of plasma and magnetism in planets, stars, galaxies, the interplanetary, interstellar and intergalactic media, as well as the Universe at large.]]></content:encoded>
	</item>
</channel>
</rss>